$0.00Cart (0)

9/3/2023 - Willamette Speedway
Lebanon, OR
Coors Light Silver Bullet I5 Late Model Series Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

John Duty
Happy Valley, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 8 | 8 |
| B Feature 1 | 1 | 1 | - |
| Dash for Cash | 2 | 2 | - |
| Heat 1 | 5 | 6 | -1 |
| Qualifying | 14.314 | 4 | 2 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 3 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 |
| 4 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 3 |
| 5 | 9 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 4 |
| 6 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | -4 |
| 7 | 11 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 4 |
| 8 | 16 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 8 |
| 9 | 12 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | 3 |
| 10 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 3 |
| 11 | 15 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 4 |
| 12 | 18 | 88 |
|
Steve Fuller Salem, OR | Salem, OR | 6 |
| 13 | 20 | 61D |
|
Alan May | 7 | |
| 14 | 19 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 5 |
| 15 | 21 | 03 |
|
Doug Mott | 6 | |
| 16 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -12 |
| 17 | 10 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -7 |
| 18 | 5 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -13 |
| 19 | 8 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -11 |
| 20 | 14 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -6 |
| DQ | 17 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | - |
| 2 | 2 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 88 |
|
Steve Fuller Salem, OR | Salem, OR | 1 |
| 4 | 6 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 2 |
| 5 | 7 | 61D |
|
Alan May | 2 | |
| 6 | 8 | 03 |
|
Doug Mott | 2 | |
| 7 | 3 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -4 |
| 8 | 9 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 1 |
| 9 | 5 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -4 |
Dash for Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 2 |
| 2 | 2 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | - |
| 3 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 |
| 4 | 4 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 5 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 6 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -5 |
| 7 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -2 |
| 8 | 7 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 2 | 4 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 3 | 3 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | - |
| 4 | 6 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 2 |
| 5 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -4 |
| 6 | 5 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -1 |
| 7 | 8 | 88 |
|
Steve Fuller Salem, OR | Salem, OR | 1 |
| 8 | 7 | 61D |
|
Alan May | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 2 | 2 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | - |
| 3 | 6 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 3 |
| 4 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 1 |
| 5 | 1 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -4 |
| 6 | 7 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 1 |
| 7 | 3 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -4 |
| 8 | 8 | 03 |
|
Doug Mott | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 3 |
| 2 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 4 |
| 3 | 5 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 2 |
| 4 | 2 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | -2 |
| 5 | 3 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -2 |
| 6 | 1 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -5 |
| 7 | 7 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | - |
| 8 | 8 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 14.028 |
| 2 | 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.134 |
| 3 | 17 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 14.185 |
| 4 | 6 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 14.314 |
| 5 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 14.493 |
| 6 | 12 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 14.540 |
| 7 | 5 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.555 |
| 8 | 21 | 13 |
|
Bricen James Albany, OR | Albany, OR | 14.578 |
| 9 | 14 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 14.824 |
| 10 | 24 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 14.931 |
| 11 | 20 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 15.254 |
| 12 | 1 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 15.286 |
| 13 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.348 |
| 14 | 7 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 15.500 |
| 15 | 4 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | 15.666 |
| 16 | 15 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.719 |
| 17 | 16 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 15.757 |
| 18 | 10 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 15.791 |
| 19 | 19 | 61D |
|
Alan May | 15.797 | |
| 20 | 22 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.842 |
| 21 | 23 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 16.301 |
| 22 | 8 | 88 |
|
Steve Fuller Salem, OR | Salem, OR | 16.301 |
| 23 | 2 | 03 |
|
Doug Mott | 16.845 | |
| 24 | 11 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 17.693 |






















