$0.00Cart (0)

7/22/2023 - Southern Oregon Speedway
White City, OR
$2,000.00 TO WIN $200.00 TO START LATE MODEL SHOW
3rd annual Camren james memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

John Duty
Happy Valley, OR
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 6 | 1 | 5 |
| Qualifying 1 | 14.393 | 2 | 14 |
| Hot Laps 1 | DNS | - |
Competitor Overview

John Duty
Happy Valley, OR
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 6 | 1 | 5 |
| Qualifying 1 | 14.393 | 2 | 14 |
| Hot Laps 1 | DNS | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 7 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 5 |
| 3 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 9 |
| 4 | 3 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -1 |
| 5 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | -3 |
| 6 | 5 | 111 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -1 |
| 7 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -3 |
| 8 | 8 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 9 | 17 | 42 |
|
John Duffie Medford, OR | Medford, OR | 8 |
| 10 | 10 | 70 |
|
Eric Massey Medford, OR | Medford, OR | - |
| 11 | 13 | 03 |
|
Doug Mott | 2 | |
| 12 DNF | 11 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | -1 |
| 13 DNF | 9 | 272 |
|
Miles Deubert | -4 | |
| 14 DNF | 15 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 1 |
| 15 DNF | 14 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 |
| 16 DNF | 16 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | - |
| 17 DNF | 6 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 3 |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 3 | 111 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 4 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 2 |
| 5 | 9 | 272 |
|
Miles Deubert | 4 | |
| 6 | 2 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | -4 |
| 7 | 8 | 03 |
|
Doug Mott | 1 | |
| 8 | 1 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -7 |
| 9 DNF | 7 | 42 |
|
John Duffie Medford, OR | Medford, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 5 |
| 2 | 4 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 3 | 3 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | - |
| 4 | 2 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -2 |
| 5 | 7 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 2 |
| 6 DNF | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 7 DNF | 1 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -6 |
| 8 DNF | 8 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 14.076 |
| 2 | 16 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 14.393 |
| 3 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | 14.435 |
| 4 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.458 |
| 5 | 2 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 14.470 |
| 6 | 7 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.545 |
| 7 | 3 | 111 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 14.690 |
| 8 | 5 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.322 |
| 9 | 14 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | 15.413 |
| 10 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.676 |
| 11 | 6 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 15.708 |
| 12 | 10 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 16.068 |
| 13 | 11 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.189 |
| 14 | 17 | 70 |
|
Eric Massey Medford, OR | Medford, OR | 16.194 |
| 15 | 12 | 03 |
|
Doug Mott | 16.256 | |
| 16 | 4 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 16.785 |
| DNS | 15 | 272 |
|
Miles Deubert | 16.785 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 14.780 |
| 2 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.920 |
| 3 | 2 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 14.948 |
| 4 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.032 |
| 5 | 7 | 22S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.073 |
| 6 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.209 |
| 7 | 5 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.600 |
| 8 | 15 | 272 |
|
Miles Deubert | 16.195 | |
| 9 | 11 | 42 |
|
John Duffie Medford, OR | Medford, OR | 16.360 |
| 10 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 16.444 |
| 11 | 14 | 8 |
|
Chris Salyer Central Point, OR | Central Point, OR | 16.530 |
| 12 | 6 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 16.993 |
| 13 | 12 | 03 |
|
Doug Mott | 17.491 | |
| 14 | 4 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 18.616 |
| DNS | 10 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | |
| DNS | 16 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | |
| DNS | 17 | 70 |
|
Eric Massey Medford, OR | Medford, OR | |



















