$0.00Cart (0)

7/14/2022 - Shadyhill Speedway
Medaryville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 16 | 20 | -4 |
| Heat 4 | 2 | 4 | -2 |
| Qualifying 4 | 15.721 | 2 | 3 |
| Hot Laps 4 | 16.529 | 6 | -1 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 3 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 4 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 6 | 12 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 6 |
| 7 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 8 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 9 | 14 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 10 | 11 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 11 | 21 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 10 |
| 12 | 10 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -2 |
| 13 | 18 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 5 |
| 14 | 15 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 15 | 20 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 5 |
| 16 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -11 |
| 17 | 17 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| 18 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -9 |
| 19 | 13 | 92 |
|
Lynn Johns | -6 | |
| 20 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -4 |
| 21 | 22 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| DNS | 19 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 2 |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| Top 2 transfer | ||||||
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 4 | 10 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 6 |
| 5 | 6 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 6 | 14 | 45 |
|
Travis Abbott Monticello, IN | Monticello, IN | 8 |
| 7 | 13 | 8 |
|
Dan Richardson Macy, IN | Macy, IN | 6 |
| 8 | 15 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 7 |
| 9 | 8 | 9J |
|
Toma Johnson Monticello, IN | Monticello, IN | -1 |
| 10 | 11 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 1 |
| 11 | 9 | 25 |
|
Ted Johnson Monticello, IN | Monticello, IN | -2 |
| 12 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -5 |
| 13 | 12 | 41 |
|
Daniel Hopper Peru, IN | Peru, IN | -1 |
| 14 | 18 | P0 |
|
Jeff Robertson Definance, OH | Definance, OH | 4 |
| 15 | 17 | P33 |
|
Josh Robertson Defiance, OH | Defiance, OH | 2 |
| 16 | 16 | 88D |
|
Jordan Danford Francesville, IN | Francesville, IN | - |
| DNS | 1 | 27S |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | - |
| DNS | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 3 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 3 |
| 4 | 5 | 92 |
|
Lynn Johns | 1 | |
| Top 4 transfer | ||||||
| 5 | 7 | 27S |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 2 |
| 6 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 7 | 4 | 25 |
|
Ted Johnson Monticello, IN | Monticello, IN | -3 |
| 8 | 8 | 8 |
|
Dan Richardson Macy, IN | Macy, IN | - |
| 9 | 9 | P33 |
|
Josh Robertson Defiance, OH | Defiance, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 1 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -2 |
| 4 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 6 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 7 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -3 |
| 8 | 7 | 45 |
|
Travis Abbott Monticello, IN | Monticello, IN | -1 |
| 9 | 9 | P0 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -2 |
| 6 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| 7 | 8 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 1 |
| 8 | 5 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 3 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 4 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 6 | 6 | 9J |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| 7 | 8 | 41 |
|
Daniel Hopper Peru, IN | Peru, IN | 1 |
| 8 | 7 | 88D |
|
Jordan Danford Francesville, IN | Francesville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.512 |
| 2 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.716 |
| 3 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.775 |
| 4 | 4 | 25 |
|
Ted Johnson Monticello, IN | Monticello, IN | 15.868 |
| 5 | 2 | 92 |
|
Lynn Johns | 15.922 | |
| 6 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.955 |
| 7 | 3 | 27S |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 16.003 |
| 8 | 7 | 8 |
|
Dan Richardson Macy, IN | Macy, IN | 16.359 |
| 9 | 6 | P33 |
|
Josh Robertson Defiance, OH | Defiance, OH | 16.359 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 15.428 |
| 2 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.599 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.675 |
| 4 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 16.076 |
| 5 | 8 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.095 |
| 6 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.101 |
| 7 | 7 | 45 |
|
Travis Abbott Monticello, IN | Monticello, IN | 16.193 |
| 8 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.250 |
| 9 | 5 | P0 |
|
Jeff Robertson Definance, OH | Definance, OH | 17.068 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.528 |
| 2 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.592 |
| 3 | 8 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.891 |
| 4 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 16.008 |
| 5 | 1 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 16.379 |
| 6 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 16.379 |
| 7 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.619 |
| 8 | 3 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 17.946 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.535 |
| 2 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.721 |
| 3 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.779 |
| 4 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.832 |
| 5 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.899 |
| 6 | 6 | 9J |
|
Toma Johnson Monticello, IN | Monticello, IN | 16.999 |
| 7 | 7 | 88D |
|
Jordan Danford Francesville, IN | Francesville, IN | 17.120 |
| 8 | 8 | 41 |
|
Daniel Hopper Peru, IN | Peru, IN | 17.125 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.802 |
| 2 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.823 |
| 3 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.857 |
| 4 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.046 |
| 5 | 2 | 92 |
|
Lynn Johns | 15.751 | |
| 6 | 3 | 27S |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 16.049 |
| 7 | 4 | 25 |
|
Ted Johnson Monticello, IN | Monticello, IN | 16.452 |
| 8 | 6 | P33 |
|
Josh Robertson Defiance, OH | Defiance, OH | 16.735 |
| 9 | 7 | 8 |
|
Dan Richardson Macy, IN | Macy, IN | 16.735 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.302 |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.365 |
| 3 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.425 |
| 4 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.454 |
| 5 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.475 |
| 6 | 7 | 45 |
|
Travis Abbott Monticello, IN | Monticello, IN | 15.743 |
| 7 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.743 |
| 8 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.743 |
| 9 | 5 | P0 |
|
Jeff Robertson Definance, OH | Definance, OH | 15.743 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.300 |
| 2 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 15.023 |
| 3 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.115 |
| 4 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.259 |
| 5 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.410 |
| 6 | 8 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.436 |
| 7 | 3 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 16.421 |
| 8 | 1 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 16.975 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.473 |
| 2 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.899 |
| 3 | 8 | 41 |
|
Daniel Hopper Peru, IN | Peru, IN | 15.544 |
| 4 | 7 | 88D |
|
Jordan Danford Francesville, IN | Francesville, IN | 16.293 |
| 5 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.521 |
| 6 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.529 |
| 7 | 6 | 9J |
|
Toma Johnson Monticello, IN | Monticello, IN | 17.076 |
| 8 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 17.129 |


































