$0.00Cart (0)

7/16/2022 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

John Duty
Happy Valley, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 2 | 14 |
| Trophy Dash | 3 | 4 DNF | -1 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying | 15.241 | 2 | 12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 16 |
| 2 | 16 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 14 |
| 3 | 12 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | 9 |
| 4 | 10 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 6 |
| 5 | 6 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 1 |
| 6 | 2 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | -4 |
| 7 | 11 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 4 |
| 8 | 3 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -5 |
| 9 | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| 10 | 7 | 8 |
|
Daniel Modaff Battleground, WA | Battleground, WA | -3 |
| 11 DNF | 1 | 97X |
|
Ed Roles Lebanon, OR | Lebanon, OR | -10 |
| 12 DNF | 8 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -4 |
| 13 DNF | 5 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -8 |
| 14 DNF | 13 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | -1 |
| 15 DNF | 15 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | - |
| 16 DNF | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | -12 |
| 17 DNF | 14 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -3 |
| DNS | 18 | 03 |
|
Doug Mott | - | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 |
| 2 | 4 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 3 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -2 |
| 4 DNF | 3 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| 2 | 3 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 1 |
| 3 | 5 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 2 |
| 4 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | - |
| 5 | 1 | 97X |
|
Ed Roles Lebanon, OR | Lebanon, OR | -4 |
| DNS | 6 | 03 |
|
Doug Mott | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 3 |
| 2 | 1 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -1 |
| 3 | 2 | 8 |
|
Daniel Modaff Battleground, WA | Battleground, WA | -1 |
| 4 | 5 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 1 |
| 5 | 6 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 1 |
| 6 | 3 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 5 |
| 2 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | - |
| 3 | 4 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 |
| 4 | 5 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 1 |
| 5 | 3 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -2 |
| 6 | 1 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 15.083 |
| 2 | 14 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 15.241 |
| 3 | 13 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.442 |
| 4 | 2 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.575 |
| 5 | 9 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.698 |
| 6 | 7 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | 15.823 |
| 7 | 4 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.827 |
| 8 | 10 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 15.895 |
| 9 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 16.132 |
| 10 | 18 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 16.276 |
| 11 | 15 | 8 |
|
Daniel Modaff Battleground, WA | Battleground, WA | 16.321 |
| 12 | 11 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.412 |
| 13 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 16.487 |
| 14 | 1 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.884 |
| 15 | 8 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 16.887 |
| 16 | 12 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 17.173 |
| 17 | 17 | 97X |
|
Ed Roles Lebanon, OR | Lebanon, OR | 18.207 |
| DNS | 16 | 03 |
|
Doug Mott | ||
| All transfer | ||||||




















