$0.00Cart (0)

4/14/2021 - Stuart Speedway
Stuart, IA
Running Order
Hot Laps 6:45
SportMods
Stock Cars
Late Models
Modifieds
MLRA Time Trials
Heats /Laps
SportMods 7
Stock Cars 8
Late Models 10
Modifieds 7
Sport Compacts 5
Hobby Stocks 6
B Features if needed, same order as heats
Late Models 10
Features/Laps
SportMods 18
Stock Cars 20
Late Models 40
Modifieds 20
Sport Compacts 14
Hobby Stocks 15
Raceceiver Channel - 000 (default, pull battery)
Adult Grandstands: $22.00
Youth 9-16 Grandstands: $10.00
Kids 8 & Under Grandstands: FREE
Adult Pit Pass: $35.00
Youth 6-13 Pit Pass: 20.00
Kids 5 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Features | 11 | 13 | -2 |
| Heat 2 | 1 | 3 | -2 |
| Group A- | 13.192 | 2 | 2 |
| Hot Laps 1 | 13.311 | 1 | 3 |
Dirt Super Late Models
A FeaturesCedar Creek Beef Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 2 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 1 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 4 | 17 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13 |
| 5 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 6 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 7 | 16 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 9 |
| 8 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
| 9 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 10 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 11 | 23 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12 |
| 12 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 13 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 14 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -4 |
| 15 | 13 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 |
| 16 | 20 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 17 | 22 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 18 | 15 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 19 | 24 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 20 | 19 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 21 | 18 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -3 |
| 22 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -15 |
| 23 | 21 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | -2 |
| DQ | 8 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
B FeatureSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 2 | 1 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 3 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 5 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 1 |
| 5 | 7 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 6 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 4 |
| Top 6 transfer | ||||||
| 7 | 6 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 8 | 12 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 4 |
| 9 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 10 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 11 | 11 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 12 | 8 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -4 |
| 13 | 15 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 14 | 14 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 15 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 |
Heat 1Casey's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 8 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 6 | 6 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 7 | 4 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -3 |
| 8 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 4 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 7 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 7 | 6 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 8 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 3My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 2 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 4 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 6 | 6 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 7 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 4Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 4 |
| 2 | 4 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 |
| 6 | 7 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 7 | 3 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -4 |
Group A-Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.096 |
| 2 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.192 |
| 3 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 13.235 |
| 4 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.270 |
| 5 | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13.308 |
| 6 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.325 |
| 7 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 13.359 |
| 8 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.366 |
| 9 | 1 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 13.498 |
| 10 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.510 |
| 11 | 2 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 13.567 |
| 12 | 6 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 13.597 |
| 13 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.636 |
| 14 | 11 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.745 |
| 15 | 16 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.261 |
| 16 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.535 |
Group B-Illiini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.072 |
| 2 | 12 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.190 |
| 3 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 13.220 |
| 4 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.292 |
| 5 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 13.330 |
| 6 | 11 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 13.528 |
| 7 | 13 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.540 |
| 8 | 14 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.610 |
| 9 | 6 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 13.676 |
| 10 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 13.684 |
| 11 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.744 |
| 12 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 13.745 |
| 13 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.763 |
| 14 | 1 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 13.829 |
| 15 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.188 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.311 |
| 2 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.328 |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.513 |
| 4 | 6 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 13.546 |
| 5 | 1 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 14.031 |
| 6 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 14.316 |
| 7 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.316 |
| 8 | 2 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.316 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 12.772 |
| 2 | 4 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.949 |
| 3 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.103 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.406 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13.942 |
| 6 | 2 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.032 |
| 7 | 8 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.032 |
| 8 | 3 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.032 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.714 |
| 2 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.635 |
| 3 | 1 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 17.635 |
| 4 | 6 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 17.635 |
| 5 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 17.635 |
| 6 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 17.635 |
| 7 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 17.635 |
| 8 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.635 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.887 |
| 2 | 6 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.179 |
| 3 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.204 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 13.224 |
| 5 | 3 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 13.315 |
| 6 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.374 |
| 7 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 13.596 |































