$0.00Cart (0)

6/5/2021 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Deer Creek Speedway A Main | 5 | 8 | -3 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 15.250 | 8 | 3 |
| Hot Laps 2 | 16.089 | 7 | -5 |
Dirt Super Late Models
Deer Creek Speedway A MainLucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 1 |
| 3 | 8 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 4 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 12 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 7 |
| 6 | 10 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 |
| 7 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 8 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 9 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 10 | 17 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 7 |
| 11 | 7 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | -4 |
| 12 | 26 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14 |
| 13 | 21 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 8 |
| 14 | 16 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 15 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -6 |
| 16 | 18 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 17 | 20 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 18 | 22 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 4 |
| 19 | 6 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -13 |
| 20 | 14 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | -6 |
| 21 | 25 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 4 |
| 22 | 23 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 23 | 19 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -4 |
| 24 | 13 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -11 |
| 25 | 24 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -1 |
| 26 | 15 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -11 |
Heat 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 7 |
| 2 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | 2 |
| 4 | 7 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 |
| 5 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 4 |
| 6 | 2 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -4 |
| 7 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -3 |
| 8 DNF | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -7 |
| 9 DNF | 6 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -3 |
| All transfer | ||||||
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 3 | 7 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 5 | 6 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | 1 |
| 6 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 7 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 8 | 5 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | - |
| All transfer | ||||||
Heat 3Casey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 2 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 3 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 4 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 5 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 6 | 8 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 7 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -5 |
| 8 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -3 |
| All transfer | ||||||
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.031 |
| 2 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.121 |
| 3 | 26 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.142 |
| 4 | 7 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.169 |
| 5 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.179 |
| 6 | 19 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.207 |
| 7 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.237 |
| 8 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.250 |
| 9 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.263 |
| 10 | 13 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.265 |
| 11 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.279 |
| 12 | 25 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.337 |
| 13 | 12 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | 15.412 |
| 14 | 22 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 15.466 |
| 15 | 18 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.613 |
| 16 | 20 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.704 |
| 17 | 8 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | 15.725 |
| 18 | 4 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.725 |
| 19 | 23 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.754 |
| 20 | 21 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.774 |
| 21 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.826 |
| 22 | 17 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.875 |
| 23 | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.994 |
| 24 | 2 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 16.011 |
| 25 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.223 |
| 26 | 16 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 17.592 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.826 |
| 2 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.201 |
| 3 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.404 |
| 4 | 2 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 16.423 |
| 5 | 4 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.440 |
| 6 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 16.817 |
| 7 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 16.996 |
| 8 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 17.749 |
| DNS | 8 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | 17.749 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.929 |
| 2 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.039 |
| 3 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.051 |
| 4 | 9 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.192 |
| 5 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.383 |
| 6 | 3 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | 15.905 |
| 7 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.089 |
| 8 | 7 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 17.291 |
| 9 | 1 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.291 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.806 |
| 2 | 3 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.977 |
| 3 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.076 |
| 4 | 2 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.232 |
| 5 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.342 |
| 6 | 5 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.533 |
| 7 | 4 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 15.533 |
| DNS | 8 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.533 |





























