$0.00Cart (0)

7/2/2021 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 20 DNF | -2 |
| Heat 1 | 7 | 7 | - |
| Qualifying 1 | 16.258 | 19 | 1 |
| Hot Laps 3 | 16.295 | 6 | -2 |
Dirt Super Late Models
A FeatureLucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 3 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 4 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 5 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 6 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 7 | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 8 | 8 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 9 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 10 | 22 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 12 |
| 11 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 12 | 24 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 12 |
| 13 | 6 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -7 |
| 14 | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 15 | 15 | 40C |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 16 DNF | 19 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 3 |
| 17 DNF | 5 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -12 |
| 18 DNF | 16 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 19 DNF | 13 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -6 |
| 20 DNF | 18 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 21 DNF | 20 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 22 DNF | 17 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -5 |
| 23 DNF | 21 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -2 |
| 24 DNF | 23 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 6 | 40C |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 7 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 8 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| All transfer | ||||||
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 2 | 2 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 3 | 5 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 2 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 5 | 7 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 2 |
| 6 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 7 | 8 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| DNS | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Heat 3Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 2 | 1 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 3 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 4 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 5 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 6 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| DNS | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| DNS | 8 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| All transfer | ||||||
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.150 |
| 2 | 16 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.238 |
| 3 | 13 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.271 |
| 4 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.326 |
| 5 | 5 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.354 |
| 6 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.354 |
| 7 | 22 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.375 |
| 8 | 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.387 |
| 9 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.390 |
| 10 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.515 |
| 11 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.571 |
| 12 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.574 |
| 13 | 17 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.606 |
| 14 | 7 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.636 |
| 15 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.671 |
| 16 | 21 | 40C |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.736 |
| 17 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.762 |
| 18 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.101 |
| 19 | 20 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.258 |
| 20 | 1 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 16.260 |
| 21 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.282 |
| 22 | 12 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 16.333 |
| 23 | 23 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.025 |
| DNS | 24 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | |
Hot Laps 1LIzard Lit Pit Lights
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 16.137 |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.198 |
| 3 | 7 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 16.214 |
| 4 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 16.377 |
| 5 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.573 |
| 6 | 1 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 16.902 |
| 7 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.673 |
| 8 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 18.224 |
Hot Laps 2Casey's
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.428 |
| 2 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.485 |
| 3 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.574 |
| 4 | 5 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.787 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.915 |
| 6 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.232 |
| 7 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.807 |
| 8 | 4 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.123 |
Hot Laps 3My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.452 |
| 2 | 5 | 40C |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.747 |
| 3 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.853 |
| 4 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.939 |
| 5 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.963 |
| 6 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.295 |
| 7 | 7 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.666 |



























