$0.00Cart (0)

6/4/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 9 | 13 |
| B Feature 1 | 10 | 6 | 4 |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 2 | 14.272 | 11 | -10 |
| Hot Laps 3 | 13.744 | 4 | -3 |
Dirt Super Late Models
A Feature 1Cedar Creek Beef Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 |
| 3 | 7 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 4 | 23 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 19 |
| 5 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 6 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 7 | 16 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 9 |
| 8 | 17 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 9 |
| 9 | 22 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13 |
| 10 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 11 | 15 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 12 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -8 |
| 13 | 11 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -2 |
| 14 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 7 |
| 15 DNF | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -13 |
| 16 DNF | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -7 |
| 17 DNF | 20 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 3 |
| 18 DNF | 19 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 19 DNF | 13 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -6 |
| 20 DNF | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -14 |
| 21 DNF | 10 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -11 |
| 22 DNF | 12 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -10 |
| 23 DNF | 18 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -5 |
| 24 DNF | 24 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
B Feature 1Lizard Lit Pit Lights
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 2 | 4 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 2 |
| 3 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 |
| 5 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 6 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 8 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 9 | 5 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -4 |
| 10 DNF | 8 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 11 DNF | 12 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 1 |
| DNS | 11 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 3 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 4 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 6 | 7 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 7 DNF | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -4 |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 2 | 1 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 5 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 2 |
| 4 | 4 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 DNF | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 3Casey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 5 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 4 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 6 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 |
| 7 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
Heat 4My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 3 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 1 |
| 6 | 5 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| DNS | 7 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.072 |
| 2 | 5 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.093 |
| 3 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.121 |
| 4 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.141 |
| 5 | 13 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 14.202 |
| 6 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.221 |
| 7 | 11 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.236 |
| 8 | 1 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.356 |
| 9 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.404 |
| 10 | 9 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.534 |
| 11 | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.718 |
| 12 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.937 |
| 13 | 10 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 14.979 |
| 14 | 12 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.395 |
Qualifying 2Illiini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 13.733 |
| 2 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.743 |
| 3 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 13.791 |
| 4 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.838 |
| 5 | 13 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.838 |
| 6 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.971 |
| 7 | 2 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.101 |
| 8 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 14.135 |
| 9 | 11 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.191 |
| 10 | 7 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.242 |
| 11 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.272 |
| 12 | 3 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 14.455 |
| 13 | 14 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.475 |
| 14 | 9 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 14.508 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.787 |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 13.847 |
| 3 | 1 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.179 |
| 4 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.180 |
| 5 | 5 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.301 |
| 6 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.801 |
| DNS | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.801 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.673 |
| 2 | 6 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.812 |
| 3 | 2 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 13.944 |
| 4 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.129 |
| 5 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.141 |
| 6 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.237 |
| DNS | 3 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 13.669 |
| 2 | 7 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.671 |
| 3 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 13.681 |
| 4 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.744 |
| 5 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.774 |
| 6 | 2 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.384 |
| DNS | 3 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.489 |
| 2 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 13.546 |
| 3 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.698 |
| 4 | 4 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.899 |
| 5 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.019 |
| 6 | 2 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 14.292 |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.332 |































