$0.00Cart (0)

6/19/2021 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 13 DNF | -4 |
| Heat 3 | 3 | 3 | - |
| Qualifying 1 | 15.771 | 9 | 12 |
| Hot Laps 3 | 15.568 | 3 | 4 |
Dirt Super Late Models
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 2 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 2 |
| 4 | 12 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 8 |
| 5 | 6 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 8 | 15 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 7 |
| 9 | 16 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 7 |
| 10 | 17 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 7 |
| 11 | 19 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 8 |
| 12 DNF | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -11 |
| 13 DNF | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -4 |
| 14 DNF | 13 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 15 DNF | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -12 |
| 16 DNF | 18 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 2 |
| 17 DNF | 14 | 3C |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -3 |
| 18 DNF | 20 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 2 |
| 19 DNF | 8 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -11 |
| 20 DNF | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -9 |
| 21 DNF | 21 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 4 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 5 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 6 | 6 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | - |
| 7 | 7 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 2 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 3 | 3 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 5 | 5 | 3C |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - |
| 6 | 6 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
| 7 DNF | 7 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | - |
| All transfer | ||||||
Heat 3Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 3 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 4 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 5 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 6 | 6 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 7 DNF | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| All transfer | ||||||
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.209 |
| 2 | 20 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.344 |
| 3 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.382 |
| 4 | 14 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.418 |
| 5 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.478 |
| 6 | 1 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 15.524 |
| 7 | 12 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.654 |
| 8 | 19 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.761 |
| 9 | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.771 |
| 10 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.868 |
| 11 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.900 |
| 12 | 16 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.942 |
| 13 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.956 |
| 14 | 9 | 3C |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 16.125 |
| 15 | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.145 |
| 16 | 15 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 16.504 |
| 17 | 18 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 16.666 |
| 18 | 3 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 16.671 |
| 19 | 7 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 16.676 |
| 20 | 2 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 18.246 |
| 21 | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
Hot Laps 1LIzard Lit Pit Lights
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.503 |
| 2 | 1 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 16.853 |
| 3 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.971 |
| 4 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 17.437 |
| 5 | 3 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 17.685 |
| 6 | 7 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 18.401 |
| 7 | 2 | 55 |
|
Danny Miller Pierce City, MO | Pierce City, MO | 19.193 |
Hot Laps 2Casey's
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.645 |
| 2 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.817 |
| 3 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.957 |
| 4 | 4 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.681 |
| 5 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.053 |
| 6 | 2 | 3C |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 18.119 |
| 7 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 18.119 |
Hot Laps 3My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.276 |
| 2 | 5 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.282 |
| 3 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.568 |
| 4 | 4 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 16.381 |
| 5 | 1 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 16.663 |
| 6 | 2 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.124 |
| 7 DNF | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.124 |























