$0.00Cart (0)
5/27/2021 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Duty
Molalla, OR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B-Main 1 LINE-X | 5 | 5 | - |
Heat 1 Penske Shocks | 8 | 6 | 2 |
Group A Time Trials | 16.680 | 22 | -8 |
Hot Laps 2 | 15.487 | 10 | -6 |
Dirt Super Late Models
Cowboy Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
2 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
3 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
4 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
5 | 9 | 14 | Josh Richards Houston, OH | Houston, OH | 4 | |
6 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
7 | 22 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15 | |
8 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
9 | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 | |
10 | 7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 | |
11 | 12 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 1 | |
12 | 2 | 12C | Scott Crigler Alton, MO | Alton, MO | -10 | |
13 | 11 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
14 | 24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 10 | |
15 | 10 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 | |
16 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
17 | 16 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
18 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
19 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -5 | |
20 | 20 | 0E | Rick Eckert York, PA | York, PA | - | |
21 | 13 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -8 | |
22 | 23 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
23 | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 | |
24 | 18 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -6 |
B-Main 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 2 transfer | ||||||
3 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
4 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
5 | 5 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | |
6 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
7 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
8 | 8 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
9 | 10 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
10 | 12 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
11 | 11 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | - | |
12 | 9 | 6H | Al Humphrey Giltner, NE | Giltner, NE | -3 | |
13 | 14 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
DNS | 13 | 15L | Payton Looney Republic, MO | Republic, MO | - |
B-Main 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0E | Rick Eckert York, PA | York, PA | 1 | |
2 | 1 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
Top 2 transfer | ||||||
3 | 3 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | |
4 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
6 | 5 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
7 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
8 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
9 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
10 | 11 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
11 | 12 | 43 | Jeremy Grady Story City, IA | Story City, IA | 1 | |
12 | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -3 | |
DNS | 13 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | - |
B-Main 3 MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 7 | 36 | Logan Martin West Plains, MO | West Plains, MO | 2 | |
6 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
7 | 8 | 7W | Cole Wells Aurora, MO | Aurora, MO | 1 | |
8 | 9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
9 | 10 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 1 | |
10 | 11 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 1 | |
11 | 13 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
12 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -8 | |
13 | 12 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -1 |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
3 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
5 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
6 | 8 | 15D | Justin Duty Molalla, OR | Molalla, OR | 2 | |
7 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
8 | 9 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 1 | |
9 | 10 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | 1 | |
DNS | 6 | 15L | Payton Looney Republic, MO | Republic, MO | - |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | 2 | |
3 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
Top 3 transfer | ||||||
4 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
5 | 6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
6 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
7 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
8 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
9 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 1 | |
10 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | -2 |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
3 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
Top 3 transfer | ||||||
4 | 3 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
5 | 5 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | |
6 | 7 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
7 | 8 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 1 | |
9 | 6 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | -3 |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12C | Scott Crigler Alton, MO | Alton, MO | 1 | |
2 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 3 transfer | ||||||
4 | 5 | 0E | Rick Eckert York, PA | York, PA | 1 | |
5 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
6 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
8 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
9 | 9 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | |
10 | 10 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | - |
Heat 5 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
5 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
6 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
7 | 7 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
8 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
9 | 9 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
10 | 10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 6 Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
2 | 2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
Top 3 transfer | ||||||
4 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
5 | 5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
7 | 6 | 7W | Cole Wells Aurora, MO | Aurora, MO | -1 | |
8 | 9 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 1 | |
9 | 8 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -1 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.678 | |
2 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.797 | |
3 | 6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.863 | |
4 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.947 | |
5 | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.069 | |
6 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.124 | |
7 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.160 | |
8 | 24 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.198 | |
9 | 3 | 49T | Jake Timm Winona, MN | Winona, MN | 16.218 | |
10 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.218 | |
11 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 16.228 | |
12 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.276 | |
13 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 16.304 | |
14 | 23 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.308 | |
15 | 15 | 00S | Jesse Stovall Billings, MO | Billings, MO | 16.325 | |
16 | 25 | 15L | Payton Looney Republic, MO | Republic, MO | 16.347 | |
17 | 19 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.517 | |
18 | 22 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 16.556 | |
19 | 27 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 16.568 | |
20 | 17 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.577 | |
21 | 26 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.635 | |
22 | 14 | 15D | Justin Duty Molalla, OR | Molalla, OR | 16.680 | |
23 | 1 | 44W | David Webster Monroe, WI | Monroe, WI | 16.723 | |
24 | 29 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.810 | |
25 | 5 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 16.824 | |
26 | 18 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.840 | |
27 | 28 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 17.005 | |
28 | 2 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | 17.258 | |
29 | 20 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 59.999 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.478 | |
2 | 15 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.532 | |
3 | 19 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.538 | |
4 | 3 | 12C | Scott Crigler Alton, MO | Alton, MO | 16.556 | |
5 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.574 | |
6 | 14 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 16.595 | |
7 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.617 | |
8 | 20 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.618 | |
9 | 22 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.619 | |
10 | 9 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.620 | |
11 | 24 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.626 | |
12 | 16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.680 | |
13 | 23 | 0E | Rick Eckert York, PA | York, PA | 16.792 | |
14 | 26 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.851 | |
15 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.864 | |
16 | 27 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.890 | |
17 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.923 | |
18 | 11 | 7W | Cole Wells Aurora, MO | Aurora, MO | 16.948 | |
19 | 18 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 16.991 | |
20 | 13 | 36 | Logan Martin West Plains, MO | West Plains, MO | 17.036 | |
21 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 17.086 | |
22 | 29 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 17.156 | |
23 | 21 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.213 | |
24 | 25 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 17.381 | |
25 | 28 | 43 | Jeremy Grady Story City, IA | Story City, IA | 17.491 | |
26 | 6 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 17.593 | |
27 | 17 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 17.662 | |
28 | 5 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 17.770 | |
29 | 4 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 18.503 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.707 | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.904 | |
3 | 6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.105 | |
4 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.208 | |
5 | 3 | 49T | Jake Timm Winona, MN | Winona, MN | 15.676 | |
6 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15.685 | |
7 | 2 | 7J | Jay Fields Hermitage, MO | Hermitage, MO | 15.760 | |
8 | 1 | 44W | David Webster Monroe, WI | Monroe, WI | 15.919 | |
9 | 5 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 16.364 | |
DNS | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.364 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | 14.908 | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.964 | |
3 | 9 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.009 | |
4 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.081 | |
5 | 5 | 00S | Jesse Stovall Billings, MO | Billings, MO | 15.142 | |
6 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.272 | |
7 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.275 | |
8 | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 15.389 | |
9 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.390 | |
10 | 4 | 15D | Justin Duty Molalla, OR | Molalla, OR | 15.487 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.209 | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.212 | |
3 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.246 | |
4 | 5 | 15L | Payton Looney Republic, MO | Republic, MO | 15.294 | |
5 | 6 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.350 | |
6 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.384 | |
7 | 8 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 15.678 | |
8 | 2 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 15.732 | |
9 | 3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.738 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.913 | |
2 | 3 | 12C | Scott Crigler Alton, MO | Alton, MO | 15.928 | |
3 | 9 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.962 | |
4 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.967 | |
5 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.981 | |
6 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.144 | |
7 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.241 | |
8 | 4 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.305 | |
9 | 6 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 16.417 | |
10 | 5 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 16.782 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.441 | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.485 | |
3 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.708 | |
4 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.792 | |
5 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.823 | |
6 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.862 | |
7 | 1 | 7W | Cole Wells Aurora, MO | Aurora, MO | 15.912 | |
8 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.943 | |
9 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.061 | |
10 | 7 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 16.299 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.688 | |
2 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.718 | |
3 | 3 | 0E | Rick Eckert York, PA | York, PA | 15.758 | |
4 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.761 | |
5 | 7 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.794 | |
6 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.188 | |
7 | 8 | 43 | Jeremy Grady Story City, IA | Story City, IA | 16.453 | |
8 | 5 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 16.551 | |
DNS | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.551 |