$0.00Cart (0)

7/4/2020 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 12 DNF | 10 |
| Heat 1 | 6 | - | - |
| Qualifying 1 | 15.671 | 16 | -6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 8 |
| 3 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 5 | 12 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 7 |
| 6 | 9 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 7 | 14 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 7 |
| 8 | 8 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 9 | 13 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 4 |
| 10 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 11 DNF | 21 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 10 |
| 12 DNF | 22 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 10 |
| 13 DNF | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 |
| 14 DNF | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 15 DNF | 16 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 16 DNF | 19 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 17 DNF | 11 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -6 |
| 18 DNF | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 19 DNF | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -16 |
| 20 DNF | 18 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 21 DNF | 20 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| 22 DNF | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 DNF | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 6 DNF | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 4 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 5 | 5 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 6 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 7 DNF | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 3 | 4 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 6 DNF | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -5 |
| 7 DNF | 6 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.015 |
| 2 | 11 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.036 |
| 3 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.044 |
| 4 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.071 |
| 5 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.297 |
| 6 | 22 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.304 |
| 7 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.338 |
| 8 | 21 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.340 |
| 9 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.349 |
| 10 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.355 |
| 11 | 20 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.362 |
| 12 | 7 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 15.377 |
| 13 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.472 |
| 14 | 13 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.555 |
| 15 | 3 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.584 |
| 16 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.671 |
| 17 | 16 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.710 |
| 18 | 2 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 15.801 |
| 19 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.837 |
| 20 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 16.198 |
| 21 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.251 |
| 22 | 15 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 17.666 |

























