$0.00Cart (0)

6/25/2019 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 |
| B Feature 2 | 4 | 1 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 2 | 3 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -2 |
| 4 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | 6 |
| 5 | 2 | 10 |
|
Gus Cooper Creswell, OR | Creswell, OR | -3 |
| 6 | 15 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 9 |
| 7 | 5 | 12Y |
|
Derick Young Hines, OR | Hines, OR | -2 |
| 8 | 18 | W77 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 10 |
| 9 | 13 | 28T |
|
Joey Tanner Portland, OR | Portland, OR | 4 |
| 10 | 14 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| 11 | 16 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 5 |
| 12 | 20 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 8 |
| 13 | 8 | 23JP |
|
Jake Pike Pahrump, NV | Pahrump, NV | -5 |
| 14 | 11 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 15 | 19 | 44RX |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 4 |
| 16 | 9 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -7 |
| 17 | 21 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 18 | 7 | 73M |
|
Dave Duste Jr. Central Point, OR | Central Point, OR | -11 |
| 19 | 12 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | -7 |
| 20 | 6 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -14 |
| 21 | 17 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28T |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 2 | 5 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 |
| 3 | 3 | 44RX |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 4 | 7 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | 3 |
| 5 | 9 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 4 |
| 6 | 6 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | - |
| 7 | 10 | 68 |
|
Jesse Bailey Central Point, OR | Central Point, OR | 3 |
| 8 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -6 |
| 9 | 8 | 8 |
|
Tom Elam Powers, OR | Powers, OR | -1 |
| 10 | 4 | 0 |
|
Duane Osburn Oregon, OR | Oregon, OR | -6 |
| 11 | 11 | 27V |
|
Dick Wright Springfield, OR | Springfield, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 2 | 3 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 1 |
| 3 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -1 |
| 4 | 1 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | -3 |
| 5 | 8 | 28H |
|
Brian Harding Oakville, WA | Oakville, WA | 3 |
| 6 | 6 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | - |
| 7 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 8 | 10 | 33E |
|
Hunter Bloom Eugene, OR | Eugene, OR | 2 |
| 9 | 9 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | - |
| 10 | 5 | 3 |
|
Ryan Lauer Bakersfield, CA | Bakersfield, CA | -5 |
| 11 | 11 | 87 |
|
Tyler Walker Issaquah, WA | Issaquah, WA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 1 |
| 2 | 1 | W77 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -1 |
| 3 | 4 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 4 | 3 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | -1 |
| 5 | 6 | T85 |
|
Evan Britton Cottage Grove, OR | Cottage Grove, OR | 1 |
| 6 | 5 | 13F |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 7 | 8 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 1 |
| 8 | 9 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 1 |
| 9 | 10 | 6J |
|
Justin Foux Red Bluff, CA | Red Bluff, CA | 1 |
| 10 | 11 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 1 |
| 11 | 7 | 98D |
|
Dan Shellar | -4 | |









































