$0.00Cart (0)

7/27/2019 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 2 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 3 | 1 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -2 |
| 4 | 16 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 12 |
| 5 | 4 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | -1 |
| 6 | 10 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 4 |
| 7 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 8 | 7 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -1 |
| 9 | 17 | 61 |
|
Jerry Casey Vancouver, WA | Vancouver, WA | 8 |
| 10 | 19 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 9 |
| 11 | 12 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| 12 | 11 | 13B |
|
Randy Barley Albany, OR | Albany, OR | -1 |
| 13 | 9 | 9C |
|
Rob Campos Scio, OR | Scio, OR | -4 |
| 14 | 18 | 20 |
|
Josh Sim Lebanon, OR | Lebanon, OR | 4 |
| 15 | 15 | 24 |
|
Nathan Augustine La Pine, OR | La Pine, OR | - |
| 16 | 20 | 16 |
|
Rob Williams Cottage Grove, OR | Cottage Grove, OR | 4 |
| 17 | 8 | 422 |
|
Chuck Christian Eugene, OR | Eugene, OR | -9 |
| 18 | 6 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | -12 |
| 19 | 14 | 33 |
|
Jordan Wright Toledo, OR | Toledo, OR | -5 |
| 20 | 13 | 10 |
|
Terry Hall Dallas, OR | Dallas, OR | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61 |
|
Jerry Casey Vancouver, WA | Vancouver, WA | 5 |
| 2 | 3 | 20 |
|
Josh Sim Lebanon, OR | Lebanon, OR | 1 |
| 3 | 12 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 9 |
| 4 | 2 | 16 |
|
Rob Williams Cottage Grove, OR | Cottage Grove, OR | -2 |
| 5 | 11 | 15R |
|
Ryan Ronning Springfield, OR | Springfield, OR | 6 |
| 6 | 5 | 78 |
|
Ed Peters Cottage Grove, OR | Cottage Grove, OR | -1 |
| 7 | 10 | 16D |
|
John Dees Central Point, OR | Central Point, OR | 3 |
| 8 | 9 | 44 |
|
Willie Sutton Gresham, OR | Gresham, OR | 1 |
| 9 | 7 | 88P |
|
Mike Peters Cottage Grove, OR | Cottage Grove, OR | -2 |
| 10 | 8 | 36 |
|
Jody Tanner Portland, OR | Portland, OR | -2 |
| DNS | 1 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | - |
| DNS | 4 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | - |
| DNS | 13 | 26S |
|
Willie Sutton Bellfountain, OR | Bellfountain, OR | - |

























