$0.00Cart (0)
					
7/3/2016 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | - | |
| B Feature 2 | 2 | - | 
Competitor Overview

John Duty
Happy Valley, OR
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 30 |   | Jeremy Shank Salem, OR | Salem, OR | - | |
| 2 | 22 |   | Jimmy Schram Vancouver, WA | Vancouver, WA | - | |
| 3 | 46 |   | Darren Coffell Bend, OR | Bend, OR | - | |
| 4 | 29 |   | Brian Cronk Portland, OR | Portland, OR | - | |
| 5 | S |   | Collen Winebarger Corbett, OR | Corbett, OR | - | |
| 6 | 5 |   | John Duty Happy Valley, OR | Happy Valley, OR | - | |
| 7 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | |
| 8 | 32B |   | Clay Daly Watsonville, CA | Watsonville, CA | - | |
| 9 | 13 |   | Bricen James Albany, OR | Albany, OR | - | |
| 10 | 111 |   | Joey Tanner Portland, OR | Portland, OR | - | |
| 11 | 16 |   | Jerry Schram Vancouver, WA | Vancouver, WA | - | |
| 12 | 21 |   | Steve Moore Scio, OR | Scio, OR | - | |
| 13 | U2 |   | Bruce Hipple Salem, OR | Salem, OR | - | |
| 14 | 91 |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | |
| 15 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | - | |
| 16 | 9 |   | David Schmidt Roseburg, OR | Roseburg, OR | - | |
| 17 | 67 |   | Mike George Coos Bay, OR | Coos Bay, OR | - | |
| 18 | 37 |   | Rob Mayea Bend, OR | Bend, OR | - | |
| 19 | 20 |   | Josh Sim Lebanon, OR | Lebanon, OR | - | |
| 20 | 4E |   | Trent Elliott La Pine, OR | La Pine, OR | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Jerry Schram Vancouver, WA | Vancouver, WA | - | |
| 2 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | - | |
| 3 | 4E |   | Trent Elliott La Pine, OR | La Pine, OR | - | |
| 4 | 9 |   | David Schmidt Roseburg, OR | Roseburg, OR | - | |
| 5 | 35 |   | Jerod Bemetz | - | ||
| 6 | 42 |   | Paul Culp Creswell, OR | Creswell, OR | - | |
| 7 | 31B |   | Ron Brewster Spokane, WA | Spokane, WA | - | |
| 8 | 78 |   | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - | |
| 9 | 4 |   | Brady Sell Salem, OR | Salem, OR | - | |
| 10 | 57 |   | Royce Mull Chowchile, CA | Chowchile, CA | - | |
| 11 | 88P |   | Mike Peters Cottage Grove, OR | Cottage Grove, OR | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |   | Bricen James Albany, OR | Albany, OR | - | |
| 2 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | |
| 3 | 67 |   | Mike George Coos Bay, OR | Coos Bay, OR | - | |
| 4 | 20 |   | Josh Sim Lebanon, OR | Lebanon, OR | - | |
| 5 | 74 |   | Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 6 | 94 |   | Randy Boyd Lebanon, OR | Lebanon, OR | - | |
| 7 | 51 |   | Todd Sieg Lebanon, OR | Lebanon, OR | - | |
| 8 | 33T |   | David Cronk Portland, OR | Portland, OR | - | |
| 9 | 9 |   | Rob Campos Scio, OR | Scio, OR | - | |
| 10 | 02 |   | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Josh Sim Lebanon, OR | Lebanon, OR | - | |
| 2 | 9 |   | David Schmidt Roseburg, OR | Roseburg, OR | - | |
| 3 | 74 |   | Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 4 | 35 |   | Jerod Bemetz | - | ||
| 5 | 42 |   | Paul Culp Creswell, OR | Creswell, OR | - | |
| 6 | 31B |   | Ron Brewster Spokane, WA | Spokane, WA | - | |
| 7 | 4 |   | Brady Sell Salem, OR | Salem, OR | - | |
| 8 | 33T |   | David Cronk Portland, OR | Portland, OR | - | |
| 9 | 9 |   | Rob Campos Scio, OR | Scio, OR | - | |
| 10 | 78 |   | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - | |
| 11 | 94 |   | Randy Boyd Lebanon, OR | Lebanon, OR | - | |
| 12 | 02 |   | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
| 13 | 57 |   | Royce Mull Chowchile, CA | Chowchile, CA | - | |
| DNS | 88P |   | Mike Peters Cottage Grove, OR | Cottage Grove, OR | - | |





