$0.00Cart (0)
					
6/4/2016 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Duty
Molalla, OR
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | S |   | Collen Winebarger Corbett, OR | Corbett, OR | - | |
| 2 | 29 |   | Brian Cronk Portland, OR | Portland, OR | - | |
| 3 | 37 |   | Rob Mayea Bend, OR | Bend, OR | - | |
| 4 | 111 |   | Joey Tanner Portland, OR | Portland, OR | - | |
| 5 | 30 |   | Jeremy Shank Salem, OR | Salem, OR | - | |
| 6 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | |
| 7 | U2 |   | Bruce Hipple Salem, OR | Salem, OR | - | |
| 8 | 46 |   | Darren Coffell Bend, OR | Bend, OR | - | |
| 9 | 08 |   | Kye Frick Sweet Home, OR | Sweet Home, OR | - | |
| 10 | 94 |   | Randy Boyd Lebanon, OR | Lebanon, OR | - | |
| 11 | 67 |   | Dave Walters Gresham, OR | Gresham, OR | - | |
| 12 | 31B |   | Ron Brewster Spokane, WA | Spokane, WA | - | |
| 13 | 21 |   | Steve Moore Scio, OR | Scio, OR | - | |
| 14 | 13 |   | Tony Brakeall Sodaville, OR | Sodaville, OR | - | |
| 15 | 40 |   | Brian Smith Roseburg, OR | Roseburg, OR | - | |
| 16 | 47 |   | Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 17 | 9 |   | Rob Campos Scio, OR | Scio, OR | - | |
| 18 | 4 |   | Brady Sell Salem, OR | Salem, OR | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 47 |   | Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 2 | 67 |   | Dave Walters Gresham, OR | Gresham, OR | - | |
| 3 | 40 |   | Brian Smith Roseburg, OR | Roseburg, OR | - | |
| 4 | 4 |   | Brady Sell Salem, OR | Salem, OR | - | |
| 5 | 35 |   | Jerod Bemetz | - | ||
| 6 | 10 |   | Terry Hall Dallas, OR | Dallas, OR | - | |
| 7 | 51 |   | Todd Sieg Lebanon, OR | Lebanon, OR | - | |
| 8 | 77 |   | Eric Luckman Coos Bay, OR | Coos Bay, OR | - | |
| 9 | 9 |   | David Schmidt Roseburg, OR | Roseburg, OR | - | |
| 10 | 67 |   | Mike George Coos Bay, OR | Coos Bay, OR | - | |





